Start with writing something¶

  • Input: BTC/USDC trading pair
  • Output: Buy/Sell Signal
  • Algo: Simple Moving Average (SMA)

Note:

  • trade once per day
  • use close price to calculate ma
  • fast-sma > slow-sma = buy btc
  • fast-sma < slow-sma = sell btc

Demo photo for moving average¶

In [30]:
import requests
import pandas as pd
import numpy as np
import matplotlib.pyplot as plt

# CoinAPI details
API_KEY = '55144C52-5186-494D-8846-941B30A2CAAA'
BASE_URL = 'https://rest.coinapi.io/v1/'

# Trading parameters
symbol = 'BTC/USDC'
fast_window = 10  # Short-term moving average
slow_window = 50  # Long-term moving average

def get_historical_data(symbol, start_date, end_date):
    headers = {'X-CoinAPI-Key': API_KEY}
    url = f"{BASE_URL}ohlcv/BINANCE_SPOT_{symbol.replace('/', '_')}/history?period_id=1DAY&time_start={start_date}&time_end={end_date}"
    response = requests.get(url, headers=headers)
    data = response.json()
    if response.status_code == 200:
        return pd.DataFrame(data)
    else:
        print(f"Error: {response.status_code} - {response.text}")
        return None
In [35]:
start_date = '2023-01-01'
end_date = '2024-01-01'
input_data = get_historical_data(symbol, start_date, end_date)
df = input_data
print(df.head())
              time_period_start               time_period_end  \
0  2023-03-12T00:00:00.0000000Z  2023-03-13T00:00:00.0000000Z   
1  2023-03-13T00:00:00.0000000Z  2023-03-14T00:00:00.0000000Z   
2  2023-03-14T00:00:00.0000000Z  2023-03-15T00:00:00.0000000Z   
3  2023-03-15T00:00:00.0000000Z  2023-03-16T00:00:00.0000000Z   
4  2023-03-16T00:00:00.0000000Z  2023-03-17T00:00:00.0000000Z   

                      time_open                    time_close  price_open  \
0  2023-03-12T06:30:00.0000000Z  2023-03-12T23:59:59.6710000Z    20632.41   
1  2023-03-13T00:00:00.0320000Z  2023-03-13T23:59:42.8610000Z    22333.49   
2  2023-03-14T00:00:06.3330000Z  2023-03-14T23:59:03.5060000Z    24242.34   
3  2023-03-15T00:00:04.9890000Z  2023-03-15T23:59:55.1770000Z    24768.91   
4  2023-03-16T00:00:00.2020000Z  2023-03-16T23:59:53.3150000Z    24374.81   

   price_high  price_low  price_close  volume_traded  trades_count  
0    50000.00   20632.41     22333.49     4318.34950        130167  
1    24714.04   21801.00     24241.32     1805.95550         57919  
2    26517.33   24104.27     24786.18     1857.43532         71238  
3    25298.33   23950.00     24374.81      803.24485         43019  
4    25230.04   24205.71     25063.01     1371.40674         46140  
In [17]:
def preprocess_data(df):
    df['time_period_start'] = pd.to_datetime(df['time_period_start'])
    df.set_index('time_period_start', inplace=True)
    df['price_close'] = df['price_close'].astype(float)
    return df

def backtest_strategy(df):
    # Calculate the SMAs
    df['fast_sma'] = df['price_close'].rolling(window=fast_window, min_periods=1).mean() # 10 days short-term
    df['slow_sma'] = df['price_close'].rolling(window=slow_window, min_periods=1).mean() # 50 days long-term

    # Generate signals: 1 for buy, -1 for sell
    df['position'] = 0 # hold
    df['position'] = np.where(df['fast_sma'] > df['slow_sma'], 1, 0) # buy btc sell usdc
    df['position'] = np.where(df['fast_sma'] < df['slow_sma'], -1, df['position']) # sell btc buy usdc

    # Shift position column to align with future returns
    df['position'] = df['position'].shift(1).fillna(0)

    # Calculate returns
    df['returns'] = df['price_close'].pct_change()
    df['strategy_returns'] = df['position'] * df['returns']
    df['cumulative_returns'] = (1 + df['strategy_returns']).cumprod()

    return df
In [18]:
print(df.head)
df = preprocess_data(df)
print(df)
df = backtest_strategy(df)
print(df)
<bound method NDFrame.head of                time_period_start               time_period_end  \
0   2023-03-12T00:00:00.0000000Z  2023-03-13T00:00:00.0000000Z   
1   2023-03-13T00:00:00.0000000Z  2023-03-14T00:00:00.0000000Z   
2   2023-03-14T00:00:00.0000000Z  2023-03-15T00:00:00.0000000Z   
3   2023-03-15T00:00:00.0000000Z  2023-03-16T00:00:00.0000000Z   
4   2023-03-16T00:00:00.0000000Z  2023-03-17T00:00:00.0000000Z   
5   2023-03-17T00:00:00.0000000Z  2023-03-18T00:00:00.0000000Z   
6   2023-03-18T00:00:00.0000000Z  2023-03-19T00:00:00.0000000Z   
7   2023-03-19T00:00:00.0000000Z  2023-03-20T00:00:00.0000000Z   
8   2023-03-20T00:00:00.0000000Z  2023-03-21T00:00:00.0000000Z   
9   2023-03-21T00:00:00.0000000Z  2023-03-22T00:00:00.0000000Z   
10  2023-03-22T00:00:00.0000000Z  2023-03-23T00:00:00.0000000Z   
11  2023-03-23T00:00:00.0000000Z  2023-03-24T00:00:00.0000000Z   
12  2023-03-24T00:00:00.0000000Z  2023-03-25T00:00:00.0000000Z   
13  2023-03-25T00:00:00.0000000Z  2023-03-26T00:00:00.0000000Z   
14  2023-03-26T00:00:00.0000000Z  2023-03-27T00:00:00.0000000Z   
15  2023-03-27T00:00:00.0000000Z  2023-03-28T00:00:00.0000000Z   
16  2023-03-28T00:00:00.0000000Z  2023-03-29T00:00:00.0000000Z   
17  2023-03-29T00:00:00.0000000Z  2023-03-30T00:00:00.0000000Z   
18  2023-03-30T00:00:00.0000000Z  2023-03-31T00:00:00.0000000Z   
19  2023-03-31T00:00:00.0000000Z  2023-04-01T00:00:00.0000000Z   
20  2023-04-01T00:00:00.0000000Z  2023-04-02T00:00:00.0000000Z   
21  2023-04-02T00:00:00.0000000Z  2023-04-03T00:00:00.0000000Z   
22  2023-04-03T00:00:00.0000000Z  2023-04-04T00:00:00.0000000Z   
23  2023-04-04T00:00:00.0000000Z  2023-04-05T00:00:00.0000000Z   
24  2023-04-05T00:00:00.0000000Z  2023-04-06T00:00:00.0000000Z   
25  2023-04-06T00:00:00.0000000Z  2023-04-07T00:00:00.0000000Z   
26  2023-04-07T00:00:00.0000000Z  2023-04-08T00:00:00.0000000Z   
27  2023-04-08T00:00:00.0000000Z  2023-04-09T00:00:00.0000000Z   
28  2023-04-09T00:00:00.0000000Z  2023-04-10T00:00:00.0000000Z   
29  2023-04-10T00:00:00.0000000Z  2023-04-11T00:00:00.0000000Z   
30  2023-04-11T00:00:00.0000000Z  2023-04-12T00:00:00.0000000Z   

                       time_open                    time_close  price_open  \
0   2023-03-12T06:30:00.0000000Z  2023-03-12T23:59:59.6710000Z    20632.41   
1   2023-03-13T00:00:00.0320000Z  2023-03-13T23:59:42.8610000Z    22333.49   
2   2023-03-14T00:00:06.3330000Z  2023-03-14T23:59:03.5060000Z    24242.34   
3   2023-03-15T00:00:04.9890000Z  2023-03-15T23:59:55.1770000Z    24768.91   
4   2023-03-16T00:00:00.2020000Z  2023-03-16T23:59:53.3150000Z    24374.81   
5   2023-03-17T00:00:08.1960000Z  2023-03-17T23:59:54.8770000Z    25059.84   
6   2023-03-18T00:00:03.6600000Z  2023-03-18T23:59:59.4430000Z    27454.26   
7   2023-03-19T00:00:15.7380000Z  2023-03-19T23:59:59.7770000Z    26998.84   
8   2023-03-20T00:00:07.7510000Z  2023-03-20T23:59:38.0890000Z    28059.66   
9   2023-03-21T00:00:07.2410000Z  2023-03-21T23:59:48.0000000Z    27826.88   
10  2023-03-22T00:00:06.7430000Z  2023-03-22T23:59:33.4620000Z    28189.05   
11  2023-03-23T00:01:06.3950000Z  2023-03-23T23:59:17.9110000Z    27317.68   
12  2023-03-24T00:00:59.8000000Z  2023-03-24T23:59:57.8500000Z    28365.28   
13  2023-03-25T00:00:08.1510000Z  2023-03-25T23:59:17.4090000Z    27491.99   
14  2023-03-26T00:01:13.1400000Z  2023-03-26T23:59:56.9530000Z    27487.31   
15  2023-03-27T00:01:14.1970000Z  2023-03-27T23:59:55.3110000Z    27978.05   
16  2023-03-28T00:00:00.2840000Z  2023-03-28T23:59:06.1670000Z    27140.17   
17  2023-03-29T00:00:48.4570000Z  2023-03-29T23:59:58.3480000Z    27281.05   
18  2023-03-30T00:01:05.0010000Z  2023-03-30T23:59:50.5800000Z    28359.05   
19  2023-03-31T00:01:01.5960000Z  2023-03-31T23:59:59.9410000Z    28035.37   
20  2023-04-01T00:00:00.5280000Z  2023-04-01T23:59:12.3380000Z    28472.49   
21  2023-04-02T00:01:21.3490000Z  2023-04-02T23:59:48.5890000Z    28466.67   
22  2023-04-03T00:00:08.5880000Z  2023-04-03T23:59:28.9370000Z    28182.28   
23  2023-04-04T00:00:07.8470000Z  2023-04-04T23:59:55.9010000Z    27813.05   
24  2023-04-05T00:00:47.3440000Z  2023-04-05T23:59:39.8990000Z    28177.50   
25  2023-04-06T00:01:00.2600000Z  2023-04-06T23:59:44.0880000Z    28183.88   
26  2023-04-07T00:01:11.7600000Z  2023-04-07T23:59:50.8230000Z    28050.36   
27  2023-04-08T00:00:58.6360000Z  2023-04-08T23:59:22.4870000Z    27926.84   
28  2023-04-09T00:01:12.7850000Z  2023-04-09T23:58:42.2020000Z    27951.67   
29  2023-04-10T00:00:05.4290000Z  2023-04-10T23:59:58.4440000Z    28338.15   
30  2023-04-11T00:00:05.9150000Z  2023-04-11T23:59:41.2660000Z    29657.76   

    price_high  price_low  price_close  volume_traded  trades_count  
0     50000.00   20632.41     22333.49     4318.34950        130167  
1     24714.04   21801.00     24241.32     1805.95550         57919  
2     26517.33   24104.27     24786.18     1857.43532         71238  
3     25298.33   23950.00     24374.81      803.24485         43019  
4     25230.04   24205.71     25063.01     1371.40674         46140  
5     27818.52   24945.75     27451.93     1059.97009         64899  
6     27772.84   26643.96     26982.34      633.36447         41394  
7     28468.94   26909.47     28054.40      761.85567         39622  
8     28563.18   27226.66     27835.62     1238.34558         59921  
9     28580.94   27420.68     28191.52     1203.83838         53225  
10    28947.00   26695.43     27324.27     1733.31922         42039  
11    28826.85   27190.78     28350.74     1042.59023         30186  
12    28433.22   27029.88     27486.49      816.50287         24490  
13    27813.59   27190.79     27502.06      271.56665         13957  
14    28200.00   27443.56     27996.95      269.37438         12299  
15    28046.87   26531.00     27140.82      553.79497         18983  
16    27500.42   26641.22     27273.97      506.00492         18711  
17    28645.13   27243.52     28357.71      633.95321         18332  
18    29185.45   27695.32     28030.43      952.16462         24844  
19    28658.90   27545.37     28472.49      541.94933         16316  
20    28823.62   28241.05     28466.23      213.00768          7076  
21    28535.51   27879.54     28177.74      199.36751          9893  
22    28515.99   27233.32     27818.22      617.39556         21083  
23    28440.92   27675.53     28183.42      481.80366         13376  
24    28776.70   27800.01     28175.81      354.12609         12278  
25    28194.34   27732.22     28047.53      681.87010         15848  
26    28117.07   27788.94     27928.36      191.35023          6687  
27    28170.09   27882.14     27956.26      167.75125          5982  
28    28545.07   27809.01     28338.15      310.76101          9535  
29    29800.00   28185.43     29657.37      724.45678         17293  
30    30591.90   29620.80     30236.61      849.70928         21946  >
                                        time_period_end  \
time_period_start                                         
2023-03-12 00:00:00+00:00  2023-03-13T00:00:00.0000000Z   
2023-03-13 00:00:00+00:00  2023-03-14T00:00:00.0000000Z   
2023-03-14 00:00:00+00:00  2023-03-15T00:00:00.0000000Z   
2023-03-15 00:00:00+00:00  2023-03-16T00:00:00.0000000Z   
2023-03-16 00:00:00+00:00  2023-03-17T00:00:00.0000000Z   
2023-03-17 00:00:00+00:00  2023-03-18T00:00:00.0000000Z   
2023-03-18 00:00:00+00:00  2023-03-19T00:00:00.0000000Z   
2023-03-19 00:00:00+00:00  2023-03-20T00:00:00.0000000Z   
2023-03-20 00:00:00+00:00  2023-03-21T00:00:00.0000000Z   
2023-03-21 00:00:00+00:00  2023-03-22T00:00:00.0000000Z   
2023-03-22 00:00:00+00:00  2023-03-23T00:00:00.0000000Z   
2023-03-23 00:00:00+00:00  2023-03-24T00:00:00.0000000Z   
2023-03-24 00:00:00+00:00  2023-03-25T00:00:00.0000000Z   
2023-03-25 00:00:00+00:00  2023-03-26T00:00:00.0000000Z   
2023-03-26 00:00:00+00:00  2023-03-27T00:00:00.0000000Z   
2023-03-27 00:00:00+00:00  2023-03-28T00:00:00.0000000Z   
2023-03-28 00:00:00+00:00  2023-03-29T00:00:00.0000000Z   
2023-03-29 00:00:00+00:00  2023-03-30T00:00:00.0000000Z   
2023-03-30 00:00:00+00:00  2023-03-31T00:00:00.0000000Z   
2023-03-31 00:00:00+00:00  2023-04-01T00:00:00.0000000Z   
2023-04-01 00:00:00+00:00  2023-04-02T00:00:00.0000000Z   
2023-04-02 00:00:00+00:00  2023-04-03T00:00:00.0000000Z   
2023-04-03 00:00:00+00:00  2023-04-04T00:00:00.0000000Z   
2023-04-04 00:00:00+00:00  2023-04-05T00:00:00.0000000Z   
2023-04-05 00:00:00+00:00  2023-04-06T00:00:00.0000000Z   
2023-04-06 00:00:00+00:00  2023-04-07T00:00:00.0000000Z   
2023-04-07 00:00:00+00:00  2023-04-08T00:00:00.0000000Z   
2023-04-08 00:00:00+00:00  2023-04-09T00:00:00.0000000Z   
2023-04-09 00:00:00+00:00  2023-04-10T00:00:00.0000000Z   
2023-04-10 00:00:00+00:00  2023-04-11T00:00:00.0000000Z   
2023-04-11 00:00:00+00:00  2023-04-12T00:00:00.0000000Z   

                                              time_open  \
time_period_start                                         
2023-03-12 00:00:00+00:00  2023-03-12T06:30:00.0000000Z   
2023-03-13 00:00:00+00:00  2023-03-13T00:00:00.0320000Z   
2023-03-14 00:00:00+00:00  2023-03-14T00:00:06.3330000Z   
2023-03-15 00:00:00+00:00  2023-03-15T00:00:04.9890000Z   
2023-03-16 00:00:00+00:00  2023-03-16T00:00:00.2020000Z   
2023-03-17 00:00:00+00:00  2023-03-17T00:00:08.1960000Z   
2023-03-18 00:00:00+00:00  2023-03-18T00:00:03.6600000Z   
2023-03-19 00:00:00+00:00  2023-03-19T00:00:15.7380000Z   
2023-03-20 00:00:00+00:00  2023-03-20T00:00:07.7510000Z   
2023-03-21 00:00:00+00:00  2023-03-21T00:00:07.2410000Z   
2023-03-22 00:00:00+00:00  2023-03-22T00:00:06.7430000Z   
2023-03-23 00:00:00+00:00  2023-03-23T00:01:06.3950000Z   
2023-03-24 00:00:00+00:00  2023-03-24T00:00:59.8000000Z   
2023-03-25 00:00:00+00:00  2023-03-25T00:00:08.1510000Z   
2023-03-26 00:00:00+00:00  2023-03-26T00:01:13.1400000Z   
2023-03-27 00:00:00+00:00  2023-03-27T00:01:14.1970000Z   
2023-03-28 00:00:00+00:00  2023-03-28T00:00:00.2840000Z   
2023-03-29 00:00:00+00:00  2023-03-29T00:00:48.4570000Z   
2023-03-30 00:00:00+00:00  2023-03-30T00:01:05.0010000Z   
2023-03-31 00:00:00+00:00  2023-03-31T00:01:01.5960000Z   
2023-04-01 00:00:00+00:00  2023-04-01T00:00:00.5280000Z   
2023-04-02 00:00:00+00:00  2023-04-02T00:01:21.3490000Z   
2023-04-03 00:00:00+00:00  2023-04-03T00:00:08.5880000Z   
2023-04-04 00:00:00+00:00  2023-04-04T00:00:07.8470000Z   
2023-04-05 00:00:00+00:00  2023-04-05T00:00:47.3440000Z   
2023-04-06 00:00:00+00:00  2023-04-06T00:01:00.2600000Z   
2023-04-07 00:00:00+00:00  2023-04-07T00:01:11.7600000Z   
2023-04-08 00:00:00+00:00  2023-04-08T00:00:58.6360000Z   
2023-04-09 00:00:00+00:00  2023-04-09T00:01:12.7850000Z   
2023-04-10 00:00:00+00:00  2023-04-10T00:00:05.4290000Z   
2023-04-11 00:00:00+00:00  2023-04-11T00:00:05.9150000Z   

                                             time_close  price_open  \
time_period_start                                                     
2023-03-12 00:00:00+00:00  2023-03-12T23:59:59.6710000Z    20632.41   
2023-03-13 00:00:00+00:00  2023-03-13T23:59:42.8610000Z    22333.49   
2023-03-14 00:00:00+00:00  2023-03-14T23:59:03.5060000Z    24242.34   
2023-03-15 00:00:00+00:00  2023-03-15T23:59:55.1770000Z    24768.91   
2023-03-16 00:00:00+00:00  2023-03-16T23:59:53.3150000Z    24374.81   
2023-03-17 00:00:00+00:00  2023-03-17T23:59:54.8770000Z    25059.84   
2023-03-18 00:00:00+00:00  2023-03-18T23:59:59.4430000Z    27454.26   
2023-03-19 00:00:00+00:00  2023-03-19T23:59:59.7770000Z    26998.84   
2023-03-20 00:00:00+00:00  2023-03-20T23:59:38.0890000Z    28059.66   
2023-03-21 00:00:00+00:00  2023-03-21T23:59:48.0000000Z    27826.88   
2023-03-22 00:00:00+00:00  2023-03-22T23:59:33.4620000Z    28189.05   
2023-03-23 00:00:00+00:00  2023-03-23T23:59:17.9110000Z    27317.68   
2023-03-24 00:00:00+00:00  2023-03-24T23:59:57.8500000Z    28365.28   
2023-03-25 00:00:00+00:00  2023-03-25T23:59:17.4090000Z    27491.99   
2023-03-26 00:00:00+00:00  2023-03-26T23:59:56.9530000Z    27487.31   
2023-03-27 00:00:00+00:00  2023-03-27T23:59:55.3110000Z    27978.05   
2023-03-28 00:00:00+00:00  2023-03-28T23:59:06.1670000Z    27140.17   
2023-03-29 00:00:00+00:00  2023-03-29T23:59:58.3480000Z    27281.05   
2023-03-30 00:00:00+00:00  2023-03-30T23:59:50.5800000Z    28359.05   
2023-03-31 00:00:00+00:00  2023-03-31T23:59:59.9410000Z    28035.37   
2023-04-01 00:00:00+00:00  2023-04-01T23:59:12.3380000Z    28472.49   
2023-04-02 00:00:00+00:00  2023-04-02T23:59:48.5890000Z    28466.67   
2023-04-03 00:00:00+00:00  2023-04-03T23:59:28.9370000Z    28182.28   
2023-04-04 00:00:00+00:00  2023-04-04T23:59:55.9010000Z    27813.05   
2023-04-05 00:00:00+00:00  2023-04-05T23:59:39.8990000Z    28177.50   
2023-04-06 00:00:00+00:00  2023-04-06T23:59:44.0880000Z    28183.88   
2023-04-07 00:00:00+00:00  2023-04-07T23:59:50.8230000Z    28050.36   
2023-04-08 00:00:00+00:00  2023-04-08T23:59:22.4870000Z    27926.84   
2023-04-09 00:00:00+00:00  2023-04-09T23:58:42.2020000Z    27951.67   
2023-04-10 00:00:00+00:00  2023-04-10T23:59:58.4440000Z    28338.15   
2023-04-11 00:00:00+00:00  2023-04-11T23:59:41.2660000Z    29657.76   

                           price_high  price_low  price_close  volume_traded  \
time_period_start                                                              
2023-03-12 00:00:00+00:00    50000.00   20632.41     22333.49     4318.34950   
2023-03-13 00:00:00+00:00    24714.04   21801.00     24241.32     1805.95550   
2023-03-14 00:00:00+00:00    26517.33   24104.27     24786.18     1857.43532   
2023-03-15 00:00:00+00:00    25298.33   23950.00     24374.81      803.24485   
2023-03-16 00:00:00+00:00    25230.04   24205.71     25063.01     1371.40674   
2023-03-17 00:00:00+00:00    27818.52   24945.75     27451.93     1059.97009   
2023-03-18 00:00:00+00:00    27772.84   26643.96     26982.34      633.36447   
2023-03-19 00:00:00+00:00    28468.94   26909.47     28054.40      761.85567   
2023-03-20 00:00:00+00:00    28563.18   27226.66     27835.62     1238.34558   
2023-03-21 00:00:00+00:00    28580.94   27420.68     28191.52     1203.83838   
2023-03-22 00:00:00+00:00    28947.00   26695.43     27324.27     1733.31922   
2023-03-23 00:00:00+00:00    28826.85   27190.78     28350.74     1042.59023   
2023-03-24 00:00:00+00:00    28433.22   27029.88     27486.49      816.50287   
2023-03-25 00:00:00+00:00    27813.59   27190.79     27502.06      271.56665   
2023-03-26 00:00:00+00:00    28200.00   27443.56     27996.95      269.37438   
2023-03-27 00:00:00+00:00    28046.87   26531.00     27140.82      553.79497   
2023-03-28 00:00:00+00:00    27500.42   26641.22     27273.97      506.00492   
2023-03-29 00:00:00+00:00    28645.13   27243.52     28357.71      633.95321   
2023-03-30 00:00:00+00:00    29185.45   27695.32     28030.43      952.16462   
2023-03-31 00:00:00+00:00    28658.90   27545.37     28472.49      541.94933   
2023-04-01 00:00:00+00:00    28823.62   28241.05     28466.23      213.00768   
2023-04-02 00:00:00+00:00    28535.51   27879.54     28177.74      199.36751   
2023-04-03 00:00:00+00:00    28515.99   27233.32     27818.22      617.39556   
2023-04-04 00:00:00+00:00    28440.92   27675.53     28183.42      481.80366   
2023-04-05 00:00:00+00:00    28776.70   27800.01     28175.81      354.12609   
2023-04-06 00:00:00+00:00    28194.34   27732.22     28047.53      681.87010   
2023-04-07 00:00:00+00:00    28117.07   27788.94     27928.36      191.35023   
2023-04-08 00:00:00+00:00    28170.09   27882.14     27956.26      167.75125   
2023-04-09 00:00:00+00:00    28545.07   27809.01     28338.15      310.76101   
2023-04-10 00:00:00+00:00    29800.00   28185.43     29657.37      724.45678   
2023-04-11 00:00:00+00:00    30591.90   29620.80     30236.61      849.70928   

                           trades_count  
time_period_start                        
2023-03-12 00:00:00+00:00        130167  
2023-03-13 00:00:00+00:00         57919  
2023-03-14 00:00:00+00:00         71238  
2023-03-15 00:00:00+00:00         43019  
2023-03-16 00:00:00+00:00         46140  
2023-03-17 00:00:00+00:00         64899  
2023-03-18 00:00:00+00:00         41394  
2023-03-19 00:00:00+00:00         39622  
2023-03-20 00:00:00+00:00         59921  
2023-03-21 00:00:00+00:00         53225  
2023-03-22 00:00:00+00:00         42039  
2023-03-23 00:00:00+00:00         30186  
2023-03-24 00:00:00+00:00         24490  
2023-03-25 00:00:00+00:00         13957  
2023-03-26 00:00:00+00:00         12299  
2023-03-27 00:00:00+00:00         18983  
2023-03-28 00:00:00+00:00         18711  
2023-03-29 00:00:00+00:00         18332  
2023-03-30 00:00:00+00:00         24844  
2023-03-31 00:00:00+00:00         16316  
2023-04-01 00:00:00+00:00          7076  
2023-04-02 00:00:00+00:00          9893  
2023-04-03 00:00:00+00:00         21083  
2023-04-04 00:00:00+00:00         13376  
2023-04-05 00:00:00+00:00         12278  
2023-04-06 00:00:00+00:00         15848  
2023-04-07 00:00:00+00:00          6687  
2023-04-08 00:00:00+00:00          5982  
2023-04-09 00:00:00+00:00          9535  
2023-04-10 00:00:00+00:00         17293  
2023-04-11 00:00:00+00:00         21946  
                                        time_period_end  \
time_period_start                                         
2023-03-12 00:00:00+00:00  2023-03-13T00:00:00.0000000Z   
2023-03-13 00:00:00+00:00  2023-03-14T00:00:00.0000000Z   
2023-03-14 00:00:00+00:00  2023-03-15T00:00:00.0000000Z   
2023-03-15 00:00:00+00:00  2023-03-16T00:00:00.0000000Z   
2023-03-16 00:00:00+00:00  2023-03-17T00:00:00.0000000Z   
2023-03-17 00:00:00+00:00  2023-03-18T00:00:00.0000000Z   
2023-03-18 00:00:00+00:00  2023-03-19T00:00:00.0000000Z   
2023-03-19 00:00:00+00:00  2023-03-20T00:00:00.0000000Z   
2023-03-20 00:00:00+00:00  2023-03-21T00:00:00.0000000Z   
2023-03-21 00:00:00+00:00  2023-03-22T00:00:00.0000000Z   
2023-03-22 00:00:00+00:00  2023-03-23T00:00:00.0000000Z   
2023-03-23 00:00:00+00:00  2023-03-24T00:00:00.0000000Z   
2023-03-24 00:00:00+00:00  2023-03-25T00:00:00.0000000Z   
2023-03-25 00:00:00+00:00  2023-03-26T00:00:00.0000000Z   
2023-03-26 00:00:00+00:00  2023-03-27T00:00:00.0000000Z   
2023-03-27 00:00:00+00:00  2023-03-28T00:00:00.0000000Z   
2023-03-28 00:00:00+00:00  2023-03-29T00:00:00.0000000Z   
2023-03-29 00:00:00+00:00  2023-03-30T00:00:00.0000000Z   
2023-03-30 00:00:00+00:00  2023-03-31T00:00:00.0000000Z   
2023-03-31 00:00:00+00:00  2023-04-01T00:00:00.0000000Z   
2023-04-01 00:00:00+00:00  2023-04-02T00:00:00.0000000Z   
2023-04-02 00:00:00+00:00  2023-04-03T00:00:00.0000000Z   
2023-04-03 00:00:00+00:00  2023-04-04T00:00:00.0000000Z   
2023-04-04 00:00:00+00:00  2023-04-05T00:00:00.0000000Z   
2023-04-05 00:00:00+00:00  2023-04-06T00:00:00.0000000Z   
2023-04-06 00:00:00+00:00  2023-04-07T00:00:00.0000000Z   
2023-04-07 00:00:00+00:00  2023-04-08T00:00:00.0000000Z   
2023-04-08 00:00:00+00:00  2023-04-09T00:00:00.0000000Z   
2023-04-09 00:00:00+00:00  2023-04-10T00:00:00.0000000Z   
2023-04-10 00:00:00+00:00  2023-04-11T00:00:00.0000000Z   
2023-04-11 00:00:00+00:00  2023-04-12T00:00:00.0000000Z   

                                              time_open  \
time_period_start                                         
2023-03-12 00:00:00+00:00  2023-03-12T06:30:00.0000000Z   
2023-03-13 00:00:00+00:00  2023-03-13T00:00:00.0320000Z   
2023-03-14 00:00:00+00:00  2023-03-14T00:00:06.3330000Z   
2023-03-15 00:00:00+00:00  2023-03-15T00:00:04.9890000Z   
2023-03-16 00:00:00+00:00  2023-03-16T00:00:00.2020000Z   
2023-03-17 00:00:00+00:00  2023-03-17T00:00:08.1960000Z   
2023-03-18 00:00:00+00:00  2023-03-18T00:00:03.6600000Z   
2023-03-19 00:00:00+00:00  2023-03-19T00:00:15.7380000Z   
2023-03-20 00:00:00+00:00  2023-03-20T00:00:07.7510000Z   
2023-03-21 00:00:00+00:00  2023-03-21T00:00:07.2410000Z   
2023-03-22 00:00:00+00:00  2023-03-22T00:00:06.7430000Z   
2023-03-23 00:00:00+00:00  2023-03-23T00:01:06.3950000Z   
2023-03-24 00:00:00+00:00  2023-03-24T00:00:59.8000000Z   
2023-03-25 00:00:00+00:00  2023-03-25T00:00:08.1510000Z   
2023-03-26 00:00:00+00:00  2023-03-26T00:01:13.1400000Z   
2023-03-27 00:00:00+00:00  2023-03-27T00:01:14.1970000Z   
2023-03-28 00:00:00+00:00  2023-03-28T00:00:00.2840000Z   
2023-03-29 00:00:00+00:00  2023-03-29T00:00:48.4570000Z   
2023-03-30 00:00:00+00:00  2023-03-30T00:01:05.0010000Z   
2023-03-31 00:00:00+00:00  2023-03-31T00:01:01.5960000Z   
2023-04-01 00:00:00+00:00  2023-04-01T00:00:00.5280000Z   
2023-04-02 00:00:00+00:00  2023-04-02T00:01:21.3490000Z   
2023-04-03 00:00:00+00:00  2023-04-03T00:00:08.5880000Z   
2023-04-04 00:00:00+00:00  2023-04-04T00:00:07.8470000Z   
2023-04-05 00:00:00+00:00  2023-04-05T00:00:47.3440000Z   
2023-04-06 00:00:00+00:00  2023-04-06T00:01:00.2600000Z   
2023-04-07 00:00:00+00:00  2023-04-07T00:01:11.7600000Z   
2023-04-08 00:00:00+00:00  2023-04-08T00:00:58.6360000Z   
2023-04-09 00:00:00+00:00  2023-04-09T00:01:12.7850000Z   
2023-04-10 00:00:00+00:00  2023-04-10T00:00:05.4290000Z   
2023-04-11 00:00:00+00:00  2023-04-11T00:00:05.9150000Z   

                                             time_close  price_open  \
time_period_start                                                     
2023-03-12 00:00:00+00:00  2023-03-12T23:59:59.6710000Z    20632.41   
2023-03-13 00:00:00+00:00  2023-03-13T23:59:42.8610000Z    22333.49   
2023-03-14 00:00:00+00:00  2023-03-14T23:59:03.5060000Z    24242.34   
2023-03-15 00:00:00+00:00  2023-03-15T23:59:55.1770000Z    24768.91   
2023-03-16 00:00:00+00:00  2023-03-16T23:59:53.3150000Z    24374.81   
2023-03-17 00:00:00+00:00  2023-03-17T23:59:54.8770000Z    25059.84   
2023-03-18 00:00:00+00:00  2023-03-18T23:59:59.4430000Z    27454.26   
2023-03-19 00:00:00+00:00  2023-03-19T23:59:59.7770000Z    26998.84   
2023-03-20 00:00:00+00:00  2023-03-20T23:59:38.0890000Z    28059.66   
2023-03-21 00:00:00+00:00  2023-03-21T23:59:48.0000000Z    27826.88   
2023-03-22 00:00:00+00:00  2023-03-22T23:59:33.4620000Z    28189.05   
2023-03-23 00:00:00+00:00  2023-03-23T23:59:17.9110000Z    27317.68   
2023-03-24 00:00:00+00:00  2023-03-24T23:59:57.8500000Z    28365.28   
2023-03-25 00:00:00+00:00  2023-03-25T23:59:17.4090000Z    27491.99   
2023-03-26 00:00:00+00:00  2023-03-26T23:59:56.9530000Z    27487.31   
2023-03-27 00:00:00+00:00  2023-03-27T23:59:55.3110000Z    27978.05   
2023-03-28 00:00:00+00:00  2023-03-28T23:59:06.1670000Z    27140.17   
2023-03-29 00:00:00+00:00  2023-03-29T23:59:58.3480000Z    27281.05   
2023-03-30 00:00:00+00:00  2023-03-30T23:59:50.5800000Z    28359.05   
